Description
Mooring Winch Basic Parameters & Key Features
| Safe Working Load (SWL) | Speed Range | Drum Configuration | Cable Diameter | Brake Holding Load | Drive Type | Control Mode |
| 100–500 kN | 0–20 m/min | Single or double drum with warping head (optional) | 28–60 mm (wire rope or synthetic rope) | Up to 80 tons | Hydraulic or electric | Local and centralized control |
| o High holding and tension capacity for secure mooring operations | ||||||
| o Manual or automatic tension adjustment (constant tension mode optional) | ||||||
| o Equipped with reliable braking and clutch systems | ||||||
| o Suitable for stern, bow, or side mooring arrangements | ||||||
| o Real-time display of line tension and payout length (optional sensors) | ||||||
| o Rugged construction for long-term marine use in harsh environments | ||||||











