Description
Stainless Winch Basic Parameters & Key Features
| Rated Load | Speed Range | Drive Method | Cable Capacity | Protection Rating | Material |
| 1-10 tonnes | 5-30 m/min (adjustable) | Electric / Hydraulic optional | 100-2000 meters (Ø8-16mm stainless steel wire rope) | IP56 (protected against powerful water jets and dust) | Main structure uses 316 stainless steel |
| o Excellent corrosion resistance, suitable for marine environments | |||||
| o Equipped with overload protection and emergency braking system | |||||
| o Supports local control and wireless remote control operation | |||||
| o Pickling-Passivation/Electropolishing/Anti-Crack Corrosion Design | |||||
| o Equipped with automatic rope laying device to ensure neat rope arrangement | |||||
| o Optional tension display and limit protection functions | |||||








