Description
Shore Power Winch Basic Parameters & Key Features
| Safe Working Load (SWL) | Speed Range | Cable Diameter | Cable Capacity | Drive Type | Mounting Option | Power Capacity |
| 30–100 kN | 0–20 m/min | Ø50–120 mm (multi-core high-voltage cable) | 50–300 meters | Electric (servo or VFD controlled) | Onboard or dock-mounted | Supports medium-voltage (6.6kV or 11kV) cable handling |
| o Automatic tension control during cable payout and retrieval | ||||||
| o Compact and weatherproof design for harsh marine environments | ||||||
| o Integrated cable guidance and protection system | ||||||
| o Supports local and remote operation | ||||||
| o Real-time display of cable status, length, and power condition | ||||||
| o Optional integration with cable reel or crane system | ||||||









