Description
AUV Slide Rail / Cage Type LARS Basic Parameters and Key Features
| Safe Working Load (SWL) | Outboard Outreach | Deployment/Recovery Speed | Drive Method | Guidance Mechanism |
| 20-150 kN | 2-8 meters (adjustable) | 0-10 m/min (steplessly adjustable) | Hydraulic / Electric | Slide rail type / Cage type |
| o Equipped with dedicated guidance and positioning device for precise AUV deployment and recovery | ||||
| o Integrated heave compensation system to compensate for vessel motion effects | ||||
| o Supports AUV automatic docking and locking function | ||||
| o Has remote monitoring and automatic control functions | ||||
| o Provides comprehensive safety protection system | ||||
| o Adaptable to various AUV interface specifications | ||||








