Description
Marine Crane Basic Parameters & Key Features
| Safe Working Load (SWL) | Lifting Radius | Lifting Height | Rotation Angle | Drive Type | Control Mode |
| 10–1000+ kN (depending on model) | 5–30 meters | Customizable according to vessel requirements | 360° or limited slew as per design | Electric, hydraulic, or hybrid | Local control, remote control, and optional automation |
| o Robust corrosion-resistant construction for harsh marine conditions | |||||
| o Precise load control with overload protection systems | |||||
| o Equipped with variable speed drives for smooth operation | |||||
| o Multiple boom configurations including knuckle boom, telescopic, and fixed boom | |||||
| o Safety devices such as limit switches, emergency stop, and anti-collision systems | |||||
| o Designed for easy integration with vessel control systems | |||||



